Marathon
From Maxithlon
This table can be viewed in the site at the pages Marathon male Marathon female
The importance in the event for each skill is listed below, according to the following scheme:
| ++++ | fundamental |
| +++ | very important |
| ++ | important |
| + | not very important |
| - | not influential |
| Lanes | No |
| Scores | 1h:59:36.47 (1500 points) - 3h:41:00.87 (0 points) |
| Minimum times | 2h:23:00.56 (Minimum A) - 2h:42:30.64 (Minimum B) - 3h:02:00.71 (Minimum C) |
| Recommended specialty | Long Distance Runners |
| Form | +++ |
| Care | + |
| Esperience | ++ |
| Strength | + |
| Stamina | ++++ |
| Speed | +++ |
| Agility | + |
| Jump | - |
| Throw | - |
| Endurance | +++ |
| Continuity | ++ |
