5000 Meters
From Maxithlon
This table can be viewed in the site at the pages 5000 meters male 5000 meters female
Per ogni skill viene di seguito elencata l'importanza nella gara, secondo il seguente schema:
| ++++ | fundamental |
| +++ | very important |
| ++ | important |
| + | not very important |
| - | not influential |
| Lanes | No |
| Scores | 12:07.61 (1500 points) - 22:24.50 (0 points) |
| Minimum times | 14:29.97 (Minimum A) - 16:28.60 (Minimum B) - 18:27.23 (Minimum C) |
| Recommended specialty | Long Distance Runners |
| Form | +++ |
| Care | + |
| Esperience | ++ |
| Strength | + |
| Stamina | ++++ |
| Speed | +++ |
| Agility | + |
| Jump | - |
| Throw | - |
| Endurance | +++ |
| Continuity | ++ |
