400 Meters
From Maxithlon
This table can be found in the site at the pages 400 meters male 400 meters female
The importance in the event for wach skill is listed below, according to the following scheme:
| ++++ | fundamental |
| +++ | very important |
| ++ | important |
| + | not very important |
| - | not influential |
| Lanes | Yes |
| Score | 41.51(1500 points) - 1:16.70 (0 points) |
| Minimum times | 49.63 (Minimum A) - 56.40(Minimum B) - 1:03.17 (Minimum C) |
| Recommended specialty | Sprinters |
| Form | +++ |
| Care | + |
| Esperience | ++ |
| Strength | +++ |
| Stamina | ++ |
| Speed | ++++ |
| Agility | ++ |
| Jump | + |
| Throw | - |
| Acceleration | +++ |
| Reflex | ++ |
