400 Hurdles
From Maxithlon
This table can be found in the site at the pages 400 hurdles male 400 hurdles female
The importance in the event for each skill is listed below, according to the following scheme:
| ++++ | fundamental |
| +++ | very important |
| ++ | important |
| + | not very important |
| - | not influential |
| Lanes | Yes |
| Scores | 47.86 (1500 points) - 1:28.43 (0 points) |
| Minimum times | 57.22 (Minimum A) - 1:05.03 (Minimum B) - 1:12.83 (Minimum C) |
| Recommended specialty | Sprinters |
| Form | +++ |
| Care | + |
| Esperience | ++ |
| Strength | ++ |
| Resistence | ++ |
| Speed | +++ |
| Agility | +++ |
| Jump | ++ |
| Throw | - |
| Acceleration | +++ |
| Reflex | ++ |
