3000 Steeplechase
From Maxithlon
This table can be viewed in the site at the pages 3000 steeplechase male maschili] 3000 steeplechase female
The importance in the event for each skill is listed below, according to the following scheme:
| ++++ | fundamental |
| +++ | very important |
| ++ | important |
| + | not very important |
| - | not influential |
| Lanes | No |
| Scores | 9:45.42 (1500 points) - 18:01.76 (0 points) |
| Minimi | 11:39.96 (Minimum A) - 13:15.41 (Minimum B) - 14:50.86 (Minimum C) |
| Recommeded specialty | Half Distance Runners |
| Form | +++ |
| Care | + |
| Esperience | ++ |
| Strength | + |
| Stamina | ++++ |
| Speed | +++ |
| Agility | ++ |
| Jump | + |
| Throw | - |
| Tactics | +++ |
| Final Sprint | ++ |
